
| Merged Infile Credit Reports: |
Call for Pricing |
|
| NEW – RISK RE-SCORING. 2 - 3 DAY TURNAROUND | $30.00 per person, per account, per bureau |
| NEW - Credit Analyzer | $7 |
| NEW - What-If Simulator | $7 |
| Mandatory On-site Inspection Fee | $75.00 |
| Calyx Point Interface Surcharge. This is a fee imposed by Calyx Point, NOT CBS | $ .50 per "order/retrieval" |
| Epass Interface Surcharge. This is a fee imposed by EPass, NOT CBS | $1.00 per inquiry |
| Canadian Infile Credit Reports - Equifax ONLY | $10.00 per person |
| Fannie Mae Direct Reports | $17.90 |
| Fannie Mae Reissue Fee | $ 4.50 $5.50 joint |
| FACS, Safescan or Hawk | $ .50 per person, per inquiry |
| Hawk Hit | $6.00 |
| RMCR (Residential Mortgage Credit Report) | $60.00 |
| Business Mortgage Credit Report (Updated) | $60.00 |
| Business In-File Credit Report | $50.00 |
| Pre-Qual Report (Prepared by CBS) | $25.00 |
| Canadian RMCR | $ |
| Tradeline Verification - Each Item | $10.00 |
| VOM - Verification of Mortgage | $12.00 |
| Public Record Search | $15.00 |
| Tax Return Verification | 1 year = $24; 2 year = $25; 3 year = $26 |
| AVM's | $25.00 |
| Canceled RMCR's | $25.00 |
| International Credit Reports | Prices Vary |
| Rush Charge (Same Day Service) | $15.00 |
| Flood Certifications (Life of Loan) | $15.00 |
| Tenant Reports | $10.00 per person per bureau |
| Employment Reports | $10.00 per bureau |
| Criminal Background Checks | $7.00 for one state. $25 for Multi-State (currently 42 States) |
| Eviction Reports | $7.00 |
| **Colorado Surcharge | To be billed separately |
| **Texas Sales Tax | To be billed separately |
All
Credit Reports include the RISK Score(s) and decodes.